Dettagli:
|
Tipo di modellazione di plastica: | Modellare il soffio | Materiale: | Pp |
---|---|---|---|
Resistenza alla temperatura: | 130 ~ 150 ℃ | Tasso successivo di adesione: | ≥ 85% |
Durezza: | morbido | Metodo di elaborazione: | Estensione del flusso di co-estrusione |
Trasparenza: | Traslucido | Gamma di spessore: | 0,04-0,12 mm |
Intervallo di larghezza: | 20-1200mm | Diametro della manica: | 76 mm / 152 mm |
Md Resistenza alla trazione: | ≥ 300 MPa | MD Elongation@Break: | ≤50% |
Pelatura della forza: | 4-8; 10 ~ 15; 20 ~ 30 gf/25mm | Dimensione del rotolo: | 100*55*55 cm |
Capacità mensile: | 550T | ||
Evidenziare: | Printable MOPP Release Film,Portable Packaging MOPP Film,Soft Properties MOPP Film |
Material: PP Type: Release Film
Application: Used as release materials for butyl tapes, acrylic tapes and foam tapes.
MOPP release film is a commonly used release material, widely used in adhesive tapes and self-adhesive products. It is made by single-sided or double-sided silicone oil coating based on the MOPP substrate. MOPP represents a Monoaxially Oriented Polypropylene Film, made by stretching the polypropylene film in a longitudinal and unidirectional direction, which provides high tensile strength, good mechanical properties and heat resistance.
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Persona di contatto: Mr. Aaron.Zhang
Telefono: 0086-15901747869